Frequency | Convex/Phasedarray probe 3.2MHz/5MHZ Linear probe 7.5MHz/10.0MHz |
Display Depth | Convex 90/160/220/305mm,Linear 20/40/60/80mm |
Scan angle and width | convex 45°, Phasedarray 80°, linear 40mm |
lmage Adjust | Gain, DYN, Focus, Depth,Harmonic, Denoise |
Puncture assist function | the function of in-plane puncture guide line, out-of-plane puncture guide line,automatic blood vessel measurement, and the enhancement function of needle point development. |
Gain | 30db-105db |
Dynamic Range | 40/50/60/70/80/90/100/110 |
Cineplay | auto and manual, frames can set as 100/200/500/1000 |
Measure | Length, Area, Angle, Obstetrics |
Battery working time | 3 hours |
Charge | by wireless charger, 2 hours |
Attn: Alisa Wang
Mob/Whatsapp/Wechat: +86 17817884386
Email: alisa@innocommed.com
Add: Rm310, Building B, Fangdajing Creative Community, No.88 Guangshan San Road, Guangdong,China.