Spherical Lens | -29.00~+26.75D(Regular) (Step: 0.12D/0.25D/0.5D/1D/2D/3D) | |
Cylinder Lens | 0.00~8.75D (Step: 0.25D/0.5D/1D/2D/3D) | |
Cylinder Axis | 0~180° (Step: 1/5/15/30/45°) | |
Pupil Distance | Far: 50~80 mm Near: 48~75 mm (Step: 0.5/1.0 mm) | |
Working Distance | 35~70 cm(Step: 5 cm) | |
Body | 362(width)*76(depth)*299(height)mm, 3.2kg | |
DELL panel computer | 10.5 inch, Android 5.0,Black | |
Power Supply | AC 100~240V,50/60Hz,90VA | |
Vision Degrees | 32° | |
Rotary Prism | 0~20Δ(Step:0.1Δ/0.2A/0.5Δ/1Δ/2Δ) | |
Cross Cylinde | Jackson Cross Cylinder 0.25D Jackson Cross Cylinder 0.50D Dual Cross Cylinder | |
Retinoscopy Lens | +1.5D,+2.0D(Test Distance 67cm, 50cm) |
Product Display
FAQ
Attn: Alisa Wang
Mob/Whatsapp/Wechat: +86 17817884386
Email: alisa@innocommed.com
Add: Rm310, Building B, Fangdajing Creative Community, No.88 Guangshan San Road, Guangdong,China.