Quick Detail
INNORKOM has audacious and unique design style. Reliable testing instruments are applied to test the product to ensure it is of the reliable quality and can perform well. INNORKOM's can be applied to different fields. Guangzhou INNORKOM Medical Limited has established and improved a quality assurance system that places the product's performance indicators at the forefront of the industry.
Gantry | ||
Aperture | 700mm土10mm | |
Scan FOV | 500mm | |
Field of View Extension | 700mm | |
Mechanical tilt capability | Digital Tilt±30° | |
SDD | 1021±2mm | |
SID | 570±2mm | |
Rotation mode | Clockwise | |
Gantry type | Low voltage | |
Shortest rotation time | 0.5s/360° | |
Orientation system | 3D laser orientation | |
Tube | ||
Tube anode heat capacity | 5.0MHU | |
Continuous anode input power | 30 kW@SFS/50 kW@LFS | |
Heat dissipation rate | 10.2kW | |
Tube focus | Small focus 0.9mm*0.7mm Large focus 1.4mm*1.4mm | |
High voltage generator | ||
Continuous output of HV generator | 50kW | |
Tube kV selections | 70kV、80kV、100kV、120kV、140kV | |
Tube mA range | 10~416mA | |
Maximum continuous scan duration | ≥100sec | |
Detector | ||
Detector type | Solid-state GOS ceramic | |
Width of Z-axle detector | 20mm@IS0 center | |
Detector columns of channels per row | 864 | |
Numbers of detector columns | 27648 | |
Minimum slice thickness of scan | 0.625mm | |
Acquisition mode | 32x0.625 | |
Table | ||
Maximum patient weight | 200kg | |
Maximum vertical-movable range | 400mm | |
Maximum horizontal-movable range | 0-1600mm | |
Table horizontal-position repeatability | 0.25mm | |
Table horizontal-scannable range | 1500mm | |
Couch width | ≥420mm | |
Repeat positioning accuracy | ≤1 mm | |
Speed of horizontal Movement | 1 mm/s - 100 mm/s,±10% | |
Time of vertical Movement | 25s | |
Foot pedal of patient table control | Provided | |
System Performance | ||
Console computer | Support configurable plan | |
Monitor | Support configurable plan | |
Operating system | Windows11 | |
DICOM Conformance Standards | DICOM 3.0 | |
Image burner | DVD | |
DICOM 3.0 interface | Support RIS and PACS | |
Scan&Recon | ||
Scout mode | Real-time location image | |
Maximum scout length | 1500mm | |
Maximum scan time of helical | 100s | |
Maximum scan length of helical | 1500mm | |
Range of pitch | 0.25-1.75 (continuous parameter) | |
Scan FOV | 500mm | |
Image reconstruction matrix | 512x512,1024x1024 | |
Speed of image reconstruction | MAX 20 Image/second | |
Image noise | ≤0.35%@ Center dose ≤40mGy | |
CT uniformity | ±4HU | |
CT accuracy | Air:一1000±10HU;water:0±4HU | |
Low contrast resolution | 3.0mm @0.3% | |
Company Introduction
Guangzhou INNORKOM Medical Limited, located in is a company that mainly runs the business of medical equipment. With the timely and efficient service concept, our company sincerely provides quality services for our clients.
If you want to purchase our products in bulk, feel free to contact us.
Attn: Alisa Wang
Mob/Whatsapp/Wechat: +86 17817884386
Email: alisa@innocommed.com
Add: Rm310, Building B, Fangdajing Creative Community, No.88 Guangshan San Road, Guangdong,China.